Result - 671 - Vattappattu (Boys), HS General
Published as on 09 Mar 2023 at 11:46:13 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 5172 | 108 | AADISANKAR K S | 10 | 23007 - CARMEL H S S CHALAKUDY, Thrissur | A | 5 | ||
2 | 6547 | 103 | ABDULLA FADHIL | 10 | 19038 - M. H. S. S. Athavanad, Malappuram | A | 5 | ||
3 | 7819 | 117 | ADITH V | 8 | 15007 - M G M H S S Mananthavady, Wayanad | A | 5 | ||
4 | 9275 | 102 | AHMED ZAYYAN B K | 10 | 11047 - C.J. H.S.S. Chemnad, Kasaragod | A | 5 | ||
5 | 3778 | 114 | ARJUN RAJESH | 9 | 33049 - D V V H S S KUMARANALOOR, Kottayam | A | 5 | ||
6 | 5020 | 106 | DHANU KAMAL T | 8 | 25068 - Sree Narayana H. S. S. North Paravoor, Ernakulam | A | 5 | ||
7 | 4188 | 107 | JEEVAN JAISE | 10 | 30021 - Ossanam E M HSS Kattappana, Idukki | A | 5 | ||
8 | 2715 | 111 | JEGATH KRISHNAN P S | 10 | 37044 - M. G. M. H. S. S. Thiruvalla, Pathanamthitta | A | 5 | ||
9 | 1525 | 105 | MOHAMMAD HUWAISUL KARNI J | 10 | 43107 - Cordova English Medium H. S. S. Ambalathara, Thiruvananthapuram | A | 5 | ||
10 | 10791 * | 110 | MUHAMMED O | 8 | 14028 - RAJEEVGANDHI MEMORIAL H S S MOKERI, Kannur | A | 5 | ||
11 | 7611 | 113 | NASAL SHAN T V | 9 | 16033 - RAC HSS Katameri, Kozhikode | A | 5 | ||
12 | 8404 | 127 | NASHWAN ABDULLA V P | 8 | 13014 - C.H.M.H.S.S.Elayavoor, Kannur | A | 5 | ||
13 | 2037 | 104 | PAVAN K SUNIL | 10 | 41089 - Elampalloor S N S M H S, Kollam | A | 5 | ||
14 | 2938 | 137 | SHAJAHAN.S | 10 | 35008 - LAJANATHUL MUHAMMADIYA HSS, ALLAPPUZHA, Alappuzha | A | 5 | ||
15 | 5803 | 126 | SREEBHUVAN R | 10 | 21010 - B.S.S GURUKULAM Higher Secondary School, Alathur , Palakkad | A | 5 | ||
16 | 10627 * | 112 | ADHIL J | 10 | 36035 - V V H S S Thamarakulam, Alappuzha | 0 | |||
17 | 9739 * | 101 | M K LAHAL HAMEED | 9 | 16081 - I C S SECONDARY SCHOOL KOYILANDY, Kozhikode | 0 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
||
18 | 10282 ** | 109 | MUHAMMED NISHAD M K | 8 | 16053 - ILAHIYA HSS KAPPAD, Kozhikode |
* Special Order Entry | |||||||||
** Withheld Entry |